Geography
Maine: 39 healthcare breach filings.
Maine entities have reported 39 breaches of 500 or more individuals to HHS since 2013, the 40th most of the 52 states and territories on the register, covering 3,296,092 individuals (35th by people affected). 9 are still under investigation. Hacking/IT Incident is the breach type on 82% of them, and network server the most common location (64%).
Filings
39
40th of 52 states and territories
Individuals affected
3,296,092
Median filing 4,500
Largest filing
2,068,426
Berry, Dunn, McNeil & Parker, LLC, 2023
Hacking / IT share
82%
8 filings involve a business associate
Direct answer / Maine on the HHS portal
The largest Maine filing is Berry, Dunn, McNeil & Parker, LLC (2,068,426 individuals, submitted 21 November 2023). The busiest year was 2026 with 7 filings. Healthcare Providers account for 87% of the state's filings. 15 filings of 10,000 or more individuals have their own page; the remaining 24 are listed in the table at the foot of this page.
Section ME.1 / Largest filings
Ten largest Maine breaches
| # | Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| 1 | Berry, Dunn, McNeil & Parker, LLC | Business Associate | 2,068,426 | 21 Nov 2023 | |||
| 2 | State of Maine | Health Plan | 376,504 | 16 Nov 2023 | |||
| 3 | Northern Light Health | Business Associate | 304,399 | 3 Aug 2020 | |||
| 4 | HealthReach Community Health Centers | Healthcare Provider | 122,308 | 6 Jul 2021 | |||
| 5 | Endue SoftwareOpen | Business Associate | 118,028 | 11 Apr 2025 | |||
| 6 | New England Life Care, Inc. | Healthcare Provider | 51,854 | 21 Jul 2023 | |||
| 7 | Penobscot Valley HospitalOpen | Healthcare Provider | 33,107 | 28 Mar 2026 | |||
| 8 | InterMed, PA | Healthcare Provider | 33,000 | 8 Jan 2020 | |||
| 9 | Mount Desert Island Hospital, Inc. | Healthcare Provider | 29,952 | 30 Jun 2023 | |||
| 10 | Sweetser | Healthcare Provider | 22,000 | 13 Sep 2019 |
Section ME.2 / By year
Maine filings by submission year
Each year links to the national year page.
Section ME.3 / Composition
Breach type, location and who filed
Multi-valued fields count once per value.
Type of breach
Location of breached information
Covered entity type
Section ME.4 / Notification law
What Maine law required alongside HIPAA
State notification statute
Maine: 10 M.R.S. 1346 et seq.
Notice of Risk to Personal Data Act
- Notice to individuals
- As expediently as possible and without unreasonable delay, no later than 30 days after discovery
- Attorney general threshold
- All breaches (no minimum resident threshold) (Within the same 30-day window)
- Private right of action
- No: No express PROA; claims may run through the Unfair Trade Practices Act
- Penalty
- Up to $500 per violation, capped at $2,500 per day; equitable relief available
The HIPAA Breach Notification Rule runs alongside the state statute: notice to affected individuals and to HHS without unreasonable delay and no later than 60 days after discovery.
Section ME.5 / Filing pages
15 filings of 10,000 or more individuals
Each links to a page with the full filing, its rank in the state and year, OCR's closing summary where the case is archived, peers, and the modelled cost.
| Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|
| Berry, Dunn, McNeil & Parker, LLC | Business Associate | 2,068,426 | 21 Nov 2023 | |||
| State of Maine | Health Plan | 376,504 | 16 Nov 2023 | |||
| Northern Light Health | Business Associate | 304,399 | 3 Aug 2020 | |||
| HealthReach Community Health Centers | Healthcare Provider | 122,308 | 6 Jul 2021 | |||
| Endue SoftwareOpen | Business Associate | 118,028 | 11 Apr 2025 | |||
| New England Life Care, Inc. | Healthcare Provider | 51,854 | 21 Jul 2023 | |||
| Penobscot Valley HospitalOpen | Healthcare Provider | 33,107 | 28 Mar 2026 | |||
| InterMed, PA | Healthcare Provider | 33,000 | 8 Jan 2020 | |||
| Mount Desert Island Hospital, Inc. | Healthcare Provider | 29,952 | 30 Jun 2023 | |||
| Sweetser | Healthcare Provider | 22,000 | 13 Sep 2019 | |||
| NAHGA Claim ServicesOpen | Health Plan | 21,834 | 19 Nov 2025 | |||
| Cornerstone Behavioral HealthcareOpen | Healthcare Provider | 14,830 | 27 Jul 2026 | |||
| Penobscot Community Health Center, Inc. | Healthcare Provider | 13,299 | 12 Jul 2019 | |||
| Central Maine Medical Center | Healthcare Provider | 11,938 | 21 Jul 2022 | |||
| Spectrum Healthcare Partners | Healthcare Provider | 11,308 | 10 Jan 2020 |
Section ME.6 / All other filings
24 filings below 10,000 individuals
Listed in full from the HHS export, largest first. These filings do not have their own page.
| Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|
| The Center for Advanced Eye CareOpen | Healthcare Provider | 9,300 | 20 Feb 2026 | |||
| Central Maine Healthcare | Healthcare Provider | 7,223 | 31 Jul 2025 | |||
| Woodfords Family Services | Healthcare Provider | 6,691 | 10 Nov 2023 | |||
| Gardiner Family Chiropractic, PCOpen | Healthcare Provider | 5,000 | 14 Aug 2026 | |||
| The Opportunity Alliance | Healthcare Provider | 4,500 | 7 Oct 2020 | |||
| Behavioral Health Center | Healthcare Provider | 4,229 | 21 Apr 2017 | |||
| Schewitz Psychological Services dba Couples Learn | Healthcare Provider | 3,700 | 3 May 2025 | |||
| Penobscot Community Health Center, Inc. | Healthcare Provider | 2,798 | 26 May 2021 | |||
| CUNNINGHAM PROSTHETIC CARE LLCOpen | Healthcare Provider | 2,523 | 1 May 2026 | |||
| Peregrine Corporation d/b/a PSL Services | Healthcare Provider | 2,401 | 14 Feb 2020 | |||
| Maine Medical Center | Healthcare Provider | 1,920 | 4 Mar 2013 | |||
| Kennebunk Center for Dentistry | Healthcare Provider | 1,900 | 3 Jul 2017 | |||
| Employment Specialists of Maine, Inc. | Healthcare Provider | 1,639 | 9 Dec 2020 | |||
| Community Dental | Healthcare Provider | 1,523 | 17 Nov 2023 | |||
| Casco Bay EyeCare, PA, LLC | Healthcare Provider | 1,432 | 14 Oct 2022 | |||
| York Hospital | Healthcare Provider | 1,259 | 23 Dec 2025 | |||
| Connections for Kids | Healthcare Provider | 938 | 23 May 2025 | |||
| Belgrade Regional Health Center | Healthcare Provider | 854 | 18 Dec 2015 | |||
| Millinocket Regional Hospital | Healthcare Provider | 813 | 9 Sep 2024 | |||
| Eastern Maine Medical Center | Healthcare Provider | 660 | 2 Feb 2018 | |||
| Aroostook Mental Health CenterOpen | Healthcare Provider | 501 | 5 May 2026 | |||
| Home, Hope and Healing, Inc.Open | Healthcare Provider | 501 | 9 Jan 2026 | |||
| Woodfords Family Services | Healthcare Provider | 500 | 3 Jun 2024 | |||
| Maine General Health | Healthcare Provider | 500 | 8 Dec 2015 |
Index / Other states
Every state on the register
100
32
164
94
777
140
144
31
33
465
226
23
30
361
200
99
81
124
66
170
242
239
191
55
164
36
60
55
39
176
57
512
207
21
278
81
120
340
32
41
87
15
197
641
68
15
158
186
47
126
19
Index / Companion schedules
13 HHS breach register
→Hub: every filing, by state, year and entity.
04 Biggest breaches
→Mega-breaches with primary-source cost figures.
Industry / Healthcare
→IBM 2026: $6.64M average, 13 years at #1.
Regulation / HIPAA penalties
→OCR enforcement tiers and the 60-day rule.
11 50-state laws
→Deadline, AG threshold and penalties per state.
Cost / Per record
→Where the per-record model is reliable.
Provenance
Source: U.S. Department of Health and Human Services, Office for Civil Rights, Breach Portal (breaches affecting 500 or more individuals), retrieved 2026-09-10. Public domain. Individuals affected and dates as reported by the covered entity.
Portal: ocrportal.hhs.gov breach report. Statutory basis: HITECH Act section 13402(e)(4): the Secretary must post a list of breaches of unsecured protected health information affecting 500 or more individuals. Breaches affecting fewer than 500 individuals are reported to OCR annually and are not posted, so they are not on this register. Status wording follows the portal's two tabs ("Cases Currently Under Investigation" and "Archive") as of 10 September 2026; a filing moves to the archive when OCR closes the case. Modelled costs on this site are a method applied to the reported count, using IBM Cost of a Data Breach per-record figures, and are never a cost disclosed by the entity.
Corrections: if you represent a listed entity and the portal row has been amended, email questions@databreachcost.com with the portal entry and we will re-pull the export.